The Vest 2.0 is made from a tight-fit elastane in order to produce the most accurate data. If you are between sizes we recommend that you purchase the smaller size.
Adult chest size
| Inches | Centimeteres | |
| Small | 36 - 38" | 91 - 97 cm |
| Medium | 39 - 41" | 99 - 104 cm |
| Large | 42 - 44" | 107 - 112 cm |
| X Large | 44 - 46" | 112 - 117 cm |
| XX Large | 46 - 48" | 117 - 122 cm |
Youth chest size
| Inches | Centimeters | Age | Height | |
Youth X Small Youth - Small | 23 - 24" 25 - 27" | 60 - 63 cm 63 - 69 cm | - 6/7 | - 116/122 cm |
| Youth - Medium | 27 - 29" | 69 - 74 cm | 8/9 | 128/134 cm |
| Youth - Large | 29 - 31" | 74 - 79 cm | 10/11 | 140/146 cm |
| Youth - X Large | 31 - 33" | 79 - 84 cm | 12/13 | 152/158 cm |
Women's Sports Bra
The Women's Sports Bra is made from a tight-fit elastane in order to produce the most accurate data.
If you are between sizes we recommend that you purchase the smaller of the two.
Size Guide
| UK Size | Band/Cup Size | |
| Small | 8-10 | 30A - 32D |
| Medium | 10-12 | 32A - 34D |
| Large | 12-14 | 34A - 36C |
| X Large | 14-16 | 36A - 38C |